|
Hippo!® |
|
Grower description Hippo!® will catch your eye with her combination of joyful colours. This special rose grows a large beautiful bud. << back |
General | ||
| Product | Rose | |
| Flower type | Cutflower | |
| VBN-code | 109346 | |
| Breeders reference | SR 60709 | |
| Tradename |
Hippo!® |
|
| Denomination | SCH60709 | |
| Breeder | Schreurs | |
| Flower type | Large | |
| Flower colour | Bi-color | |
| Flower size | 8 - 9.5 cm | |
| No. of flower petals | 50 - | |
| No. of side shoots | 3 - 4 | |
| Min. cutting stage | 2 | |
| Vaselife | 10 - 13 days | |
|
|
||
Africa | ||
| Stem length | 40 - 50 cm | |
| Number of flower production, Africa | 180 - 220 | |
| Flush to flush Africa | 45 days | |
|
|
||
|
|
||
| Suitable growing area's' |
Africa |
|
| Create product Leaflet |