|
Ventura!® |
|
Grower description Having been praised as the new Mariyo!®, Ventura!® shows a lot of promise with her good stem length and beautiful blend of colors. This vigorous grower has a good market acceptance. << back |
General | ||
| Product | Rose | |
| Flower type | Cutflower | |
| VBN-code | 108516 | |
| Breeders reference | SR 50693 | |
| Tradename |
Ventura!® |
|
| Denomination | SCH50693 | |
| Breeder | Schreurs | |
| Flower type | Large | |
| Flower colour | Bi-color | |
| Flower size | 9 - 10.5 cm | |
| Thorniness | Light | |
| No. of flower petals | 48 - | |
| No. of side shoots | 3 - 4 | |
| Resistance mildew | Normal resistance | |
| Min. cutting stage | 2-3 | |
| Vaselife | 8 - 9 days | |
|
|
||
Africa | ||
| Stem length | 50 - 70 cm | |
| Number of flower production, Africa | 180 - 200 | |
| Flush to flush Africa | 50 days | |
|
|
||
|
|
||
| Suitable growing area's' |
Africa |
|
| Create product Leaflet |