|
Downtown!® |
|
Grower description Most notable about this rose is her head size, which is one of the largest among bi-coloured roses. Downtown!® has a high petal count and also stands out with her beautiful colour combination. Above all she is a good traveler and has a long vaselife. << back |
General | ||
| Product | Rose | |
| Flower type | Cutflower | |
| VBN-code | 108521 | |
| Breeders reference | SR 62480 | |
| Tradename |
Downtown!® |
|
| Denomination | SCH62480 | |
| Breeder | Schreurs | |
| Flower type | Large | |
| Flower colour | Bi-color | |
| Flower size | 10 - 12.5 cm | |
| Thorniness | Light | |
| No. of flower petals | 52 - | |
| No. of side shoots | 3 - 4 | |
| Resistance mildew | Normal resistance | |
| Min. cutting stage | 2-3 | |
| Vaselife | 10 - 11 days | |
| Stem length | 50 - 60 cm | |
|
|
||
Africa | ||
| Stem length | 50 - 60 cm | |
| Number of flower production, Africa | 160 - 180 | |
| Flush to flush Africa | 51 days | |
|
|
||
|
|
||
| Suitable growing area's' |
Africa |
|
| Create product Leaflet |