|
Marie-Nini!® |
|
Grower description Marie-Nini!® radiates instant orange happiness Marie-Nini!® inherited all outstanding characteristics from her family bloodline. She is the the sister of Marie-Claire!® and Mariyo!®. Marie-Nini!® has unequall aa << back |
General | ||
| Product | Rose | |
| Flower type | Cutflower | |
| VBN-code | 104226 | |
| Tradename |
Marie-Nini!® |
|
| Denomination | Schninimar | |
| Flower type | Large | |
| Flower colour | Orange | |
| Flower size | 8,5 - 9,5 cm | |
| Thorniness | Moderately strong | |
| No. of flower petals | 30 - 45 | |
| No. of side shoots | 2 - 4 | |
| Resistance mildew | Normal resistance | |
| Min. cutting stage | 2 | |
| Vaselife | 10 - 12 days | |
| Stem length | 60 - 80 cm | |
|
|
||
Africa | ||
| Stem length | 50 - 70 cm | |
| Number of flower production, Africa | 160 - 180 | |
|
|
||
|
|
||
| Suitable growing area's' |
Africa |
|
| Create product Leaflet |