|
Viva!® |
|
Grower description Viva!®, is sure to get attention anywhere! Her vibrant yellow breathes the freshness of life that it projects. Viva!® has the right tone and lucidity in yellow. << back |
General | ||
| Product | Rose | |
| Flower type | Cutflower | |
| VBN-code | 20293 | |
| Tradename |
Viva!® |
|
| Denomination | Schileve | |
| Breeder | Schreurs | |
| Flower type | Medium | |
| Flower colour | Yellow | |
| Flower size | 7 - 8 cm | |
| Thorniness | Moderately strong | |
| No. of flower petals | 30 - 35 | |
| No. of side shoots | 1 - 3 | |
| Resistance mildew | Normal resistance | |
| Min. cutting stage | 1 | |
| Vaselife | 12 - 14 days | |
|
|
||
Africa | ||
| Stem length | 50 - 70 cm | |
| Number of flower production, Africa | 240 - 260 | |
| Flush to flush Africa | 45 days | |
|
|
||
|
|
||
| Suitable growing area's' |
Africa |
|
| Create product Leaflet |