|
Sputnik!® |
|
Grower description Sputnik!® stands out with her fresh and bright orange color. She is also notable for her attractive large flower head and long stems. << back |
General | ||
| Product | Rose | |
| Flower type | Cutflower | |
| VBN-code | 102377 | |
| Tradename |
Sputnik!® |
|
| Denomination | Schojoeri | |
| Breeder | Schreurs | |
| Flower type | Large | |
| Flower bud height | 3.5 - 4.5 cm | |
| Flower colour | Orange | |
| Flower size | 10 - 11 cm | |
| Thorniness | Moderate | |
| No. of flower petals | 50 - 55 | |
| No. of side shoots | 1 - 4 | |
| Resistance mildew | Normal resistance | |
| Min. cutting stage | 2 | |
| Vaselife | 10 - 12 days | |
| Stem length | 50 - 70 cm | |
| Flower production, substrate assimilation | 220-250 | |
|
|
||
Africa | ||
| Stem length | 50 - 70 cm | |
| Number of flower production, Africa | 180 - 200 | |
| Flush to flush Africa | 50 days | |
|
|
||
|
|
||
| Suitable growing area's' |
Africa Asia/Oceania Europe |
|
| Create product Leaflet |