|
Marie-Claire!® |
|
Grower description Marie-Claire!® needs no introduction. Marie-Claire!® is the standard in bi-colored/orange roses, she is a wonderful variety and performs very well at all stages. She opens well, has good sturdy stems, big buds and is above all an extremely good traveler. Marie-Claire!® is well known for her trading characteristics, you can travel and store her, but she will always open. << back |
General | ||
| Product | Rose | |
| Flower type | Cutflower | |
| VBN-code | 18030 | |
| Tradename |
Marie-Claire!® |
|
| Denomination | Schrecla | |
| Breeder | Schreurs | |
| Flower type | Medium | |
| Flower bud height | 3.5 - 4.5 cm | |
| Flower colour | Orange | |
| Flower size | 8,5 - 9,5 cm | |
| Thorniness | Moderately strong | |
| No. of flower petals | 30 - 45 | |
| No. of side shoots | 2 - 4 | |
| Resistance mildew | Normal resistance | |
| Min. cutting stage | 2 | |
| Vaselife | 10 - 12 days | |
| Stem length | 60 - 80 cm | |
| Flower production, substrate assimilation | 220-260 | |
|
|
||
Africa | ||
| Stem length | 50 - 70 cm | |
| Number of flower production, Africa | 160 - 180 | |
| Flush to flush Africa | 60 days | |
|
|
||
|
|
||
| Suitable growing area's' |
Africa Asia/Oceania Europe |
|
| Create product Leaflet |