|
Ilios!® |
|
Grower description Any grower will be happy with Illios!® because apart from having a beautiful and elegant yellow color, she also has good production levels, long stems and remains almost unchanged after transportation. << back |
General | ||
| Product | Rose | |
| Flower type | Cutflower | |
| VBN-code | 16217 | |
| Tradename |
Ilios!® |
|
| Denomination | Schretroje | |
| Breeder | Schreurs | |
| Flower colour | Yellow | |
| Flower size | 9 - 11 cm | |
| Thorniness | Strong | |
| No. of flower petals | 25 - 35 | |
| No. of side shoots | 3 - 4 | |
| Resistance mildew | Normal resistance | |
| Min. cutting stage | 2+ | |
| Transport | 0-0.5 | |
| Vaselife | 10 - 12 days | |
| Stem length | 60 - 90 cm | |
| Flower production, substrate assimilation | 210-280 | |
|
|
||
|
|
||
|
|
||
| Suitable growing area's' |
Europe |
|
| Create product Leaflet |